Notice Type Desc | Post Date/Time | Notice Eff Date/Time | Notice ID | Subject | Rsp Date/Time | Notice Stat | Prior Notice | Reqrd Rsp |
---|---|---|---|---|---|---|---|---|
RATES - CHGS | 09/25/2024 09:45 AM | 10/01/2024 09:00 AM | 35286 | WRH FUEL GAS REIMBURSEMENT PERCENTAGE | 1 | 5 | ||
TSP CAP OFFER | 09/24/2024 11:27 AM | 09/25/2024 12:00 PM | 35265 | AVAILABLE CAPACITY POSTED | 1 | 5 | ||
RATES - CHGS | 09/19/2024 09:30 AM | 10/01/2024 09:00 AM | 35205 | NOTICE OF ACA RATE CHANGE | 1 | 5 | ||
CUST SRVC | 09/13/2024 03:07 PM | 09/13/2024 03:05 PM | 35163 | INVOICES FOR AUGUST 2024 PRODUCTION | 1 | 5 | ||
OTHER | 09/11/2024 12:45 PM | 09/30/2024 09:00 AM | 35123 | MOUNTAINWEST OFFICE IS MOVING | 1 | 5 | ||
CUST SRVC | 09/06/2024 12:21 PM | 09/10/2024 06:00 PM | 35103 | MWP/MWOP/WRH WEBSITE UPDATE | 1 | 5 | ||
RATES - CHGS | 08/27/2024 05:15 PM | 09/01/2024 09:00 AM | 35063 | WRH FUEL GAS REIMBURSEMENT PERCENTAGE | 1 | 5 | ||
COMPUTER STAT | 08/22/2024 01:45 PM | 08/22/2024 01:45 PM | 35043 | PIPEVIEWER RETIREMENT | 1 | 5 | ||
TSP CAP OFFER | 08/26/2024 09:00 AM | 08/27/2024 12:00 PM | 35025 | AVAILABLE CAPACITY POSTED | 1 | 5 | ||
CUST SRVC | 08/21/2024 01:00 PM | 09/02/2024 09:00 AM | 35024 | LABOR DAY HOLIDAY | 1 | 5 | ||
TSP CAP OFFER | 08/21/2024 01:00 PM | 08/27/2024 12:00 PM | 35023 | AVAILABLE CAPACITY POSTED | 1 | 5 | ||
CUST SRVC | 08/13/2024 03:15 PM | 08/13/2024 03:15 PM | 34963 | INVOICES FOR JULY 2024 PRODUCTION | 1 | 5 | ||
RATES - CHGS | 07/26/2024 10:36 AM | 08/01/2024 09:00 AM | 34884 | WRH FUEL GAS REIMBURSEMENT PERCENTAGE | 1 | 5 | ||
TSP CAP OFFER | 07/24/2024 09:00 AM | 07/26/2024 12:00 PM | 34863 | AVAILABLE CAPACITY POSTED | 1 | 5 | ||
CUST SRVC | 07/12/2024 03:22 PM | 07/12/2024 03:20 PM | 34803 | INVOICES FOR JUNE 2024 PRODUCTION | 1 | 5 | ||
TSP CAP OFFER | 06/24/2024 09:00 AM | 06/25/2024 12:00 PM | 34663 | AVAILABLE CAPACITY POSTED | 1 | 5 | ||
CUST SRVC | 03/07/2024 09:00 AM | 03/10/2024 03:00 AM | 33883 | DAYLIGHT SAVINGS TIME | 1 | 5 |
All listed times are CCT