Notice Type Desc | Post Date/Time | Notice Eff Date/Time | Notice ID | Subject | Rsp Date/Time | Notice Stat | Prior Notice | Reqrd Rsp |
---|---|---|---|---|---|---|---|---|
STORAGE | 06/03/2025 12:06 PM | 06/05/2025 09:00 AM | 36626 | CLAY BASIN CAPACITIES | 1 | 5 | ||
MAINT/CONSTRAINT | 05/22/2025 09:48 AM | 05/22/2025 09:00 AM | 36586 | THISTLE CREEK COMPRESSOR STATION UNIT 1 ENGINE EXCHANGE | 2 | 36509 | 5 | |
MAINT/CONSTRAINT | 05/14/2025 01:57 PM | 06/09/2025 09:00 AM | 36513 | LINEBREAK VALVE CROSSOVER 16 CONSTRUCTION | 1 | 5 | ||
MAINT/CONSTRAINT | 05/13/2025 04:00 PM | 05/20/2025 09:00 AM | 36509 | THISTLE CREEK COMPRESSOR STATION UNIT 1 ENGINE EXCHANGE | 1 | 5 | ||
STORAGE | 05/13/2025 11:57 AM | 05/15/2025 09:00 AM | 36507 | CLAY BASIN CAPACITIES | 1 | 5 | ||
MAINT/CONSTRAINT | 05/13/2025 09:39 AM | 05/14/2025 09:00 AM | 36506 | REVISED: KANDA COMPRESSOR STATION ANNUAL EMERGENCY SHUTDOWN (ESD) AND UNIT MAINTENANCE | 2 | 36466 | 5 | |
MAINT/CONSTRAINT | 05/07/2025 08:45 AM | 05/15/2025 09:00 AM | 36466 | KANDA COMPRESSOR STATION ANNUAL EMERGENCY SHUTDOWN (ESD) AND UNIT MAINTENANCE | 1 | 5 | ||
CONSTRAINT | 04/09/2025 06:00 PM | 05/07/2025 09:00 AM | 36326 | LEROY COMPRESSOR STATION ENGINE EXCHANGE | 1 | 5 | ||
CONSTRAINT | 04/07/2025 03:31 PM | 04/15/2025 09:00 AM | 36286 | CRITICAL, PLND OUTAGE/MAINT/CONSTRAINT, 20250407, MWP, 092027077-->OAK SPRING C S MAINTENANCE AND ANNUAL ESD | 1 | 5 | ||
STORAGE | 03/27/2025 04:00 PM | 04/10/2025 09:00 AM | 36266 | CLAY BASIN CAPACITIES AND OFO RESTRICTIONS | 1 | 5 | ||
OFO | 03/11/2025 04:00 PM | 03/12/2025 09:00 AM | 36146 | MWP SYSTEM OFO NOTICE | 1 | 5 | ||
STORAGE/OFO/PLND OUTAGE | 03/05/2025 03:21 PM | 03/13/2025 09:00 AM | 36106 | 2025 ANNUAL CLAY BASIN WITHDRAWAL TEST | 1 | 5 | ||
OTHER | 05/01/2014 12:18 PM | 05/01/2014 12:18 PM | 15967 | NOTICE OF PERIODIC PURCHASES AND SALES OF NATURAL GAS | 1 | 5 |
All listed times are CCT